【CAS】80826-86-4 Molecular formula:C8H9IO Relative molecular mass: 248.06
Structural formula:
Product Property
| Property | Value / Description |
| Melting Point | 129°C |
| Boiling Point | 293.0 ± 28.0 °C (Predicted) |
| Density | 1.740 ± 0.06 g/cm³ (Predicted) |
| Storage Conditions | Under inert gas (nitrogen or argon) at 2–8°C |
| Form | Crystalline needles |
| pKa | 9.59 ± 0.23 (Predicted) |
| Color | Light brown |
| Sensitivity | Light-sensitive |
- Amino-2′,5-dichlorobenzophenone
【CAS】2958-36-3 Molecular formula:C13H9Cl2NO Relative molecular mass: 266.12
Structural formula:
Product Property
| Property | Value / Description |
| Melting Point | 87-89 °C (lit.) |
| Boiling Point | 453.6 ± 40.0 °C (Predicted) |
| Density | 1.3134 (rough estimate) |
| Vapor Pressure | 0 Pa at 25 °C |
| Refractive Index | 1.5490 (estimate) |
| Storage Conditions | Keep in dark place, inert atmosphere, room temperature |
| Solubility | Soluble in methanol |
| pKa | -0.97 ± 0.10 (Predicted) |
| Form | Solid |
| Color | Yellow to green |
| Water Solubility | Insoluble in water |
| BRN | 652774 |
| InChIKey | KWZYIAJRFJVQDO-UHFFFAOYSA-N |
| LogP | 3.1 |




