一.Product Property
It is a kind of high molecular surface active agent, with unique properties. It generally does not absorb moisture, has low toxicity and low foaming ability. It has good dispersibility, strong emulsifying power, and good low-temperature fluidity.
二.Quality Index
Product | Appearance (25°C) | Color (Pt-Co) | Molecular Weight | Acid Value (mg KOH/g) | Purity (%) | pH (1% aq. sol.) |
Isotridecanol Random Polyether (TPE-1000) | Colorless liquid | ≤20 | 1000 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Propylene Glycol Random Polyether (PPE-1500) | Colorless liquid | ≤20 | 1500 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Glycerol Random Polyether (GPE-3000) | Colorless liquid | ≤20 | 3000 ± 150 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Butanol Random Polyether (BPE-1000) | Colorless liquid | ≤20 | 1000 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Butanol Random Polyether (BPE-1500) | Colorless liquid | ≤20 | 1500 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Butanol Random Polyether (BPE-2500) | Colorless liquid | ≤20 | 2500 ± 150 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Lauric Acid Random Polyether (LPE-1200) | Colorless liquid | ≤20 | 1200 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
Dodecanol Random Polyether (CPE-1500) | Colorless liquid | ≤20 | 1500 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
三.Application scope and Usage
Used in low-foaming detergents, emulsifiers, defoamers, as well as fabric leveling agents, anti-static agents, metal cutting coolant, high-speed spinning oil agents, lubricants and adhesives.
Used as a smoothener in chemical fiber oil products.
四.Package and Storage
Packed in 200kg iron drums and 50kg plastic drums.
This series of products are non-flammable and can be stored and transported in accordance with the storage and transportation methods for general chemicals.
Store in a dry and well-ventilated place.
Shelf life: two years.