一.Propiedad del producto
It is a kind of high molecular surface active agent, with unique properties. It generally does not absorb moisture, has low toxicity and low foaming ability. It has good dispersibility, strong emulsifying power, and good low-temperature fluidity.
二.Índice de calidad
| Producto | Aspecto (25°C) | Color (Pt-Co) | Peso molecular | Índice de acidez (mg KOH/g) | Pureza (%) | pH (1% sol. ac.) |
| Isotridecanol Random Polyether (TPE-1000) | Líquido incoloro | ≤20 | 1000 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Propylene Glycol Random Polyether (PPE-1500) | Líquido incoloro | ≤20 | 1500 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Glycerol Random Polyether (GPE-3000) | Líquido incoloro | ≤20 | 3000 ± 150 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Butanol Random Polyether (BPE-1000) | Líquido incoloro | ≤20 | 1000 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Butanol Random Polyether (BPE-1500) | Líquido incoloro | ≤20 | 1500 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Butanol Random Polyether (BPE-2500) | Líquido incoloro | ≤20 | 2500 ± 150 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Lauric Acid Random Polyether (LPE-1200) | Líquido incoloro | ≤20 | 1200 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
| Dodecanol Random Polyether (CPE-1500) | Líquido incoloro | ≤20 | 1500 ± 100 | ≤0.5 | ≥99.0 | 5.0~7.0 |
三.Ámbito de aplicación y uso
Used in low-foaming detergents, emulsifiers, defoamers, as well as fabric leveling agents, anti-static agents, metal cutting coolant, high-speed spinning oil agents, lubricants and adhesives.
Used as a smoothener in chemical fiber oil products.
四.Embalaje y almacenamiento
Envasado en bidones de hierro de 200 kg y bidones de plástico de 50 kg.
Esta serie de productos no son inflamables y pueden almacenarse y transportarse de acuerdo con los métodos de almacenamiento y transporte para productos químicos generales.
Almacenar en un lugar seco y bien ventilado.
Caducidad: dos años.





