一.Propriété du produit
Polyethylene glycol oleate is a non-ionic surfactant with excellent emulsifying, dispersing and wetting properties. Its molecular structure contains hydrophilic polyethylene glycol segments and hydrophobic oleate groups, which can form a stable interaction at the oil-water interface.
二.Indicateur de qualité
| Produit | Aspect (25°C) | Acid Value (mgKOH/g) | Indice de saponification (mgKOH/g) | Content (%) | pH (1% sol. aq.) | Valeur HLB |
| EGMS | Pale yellow to off-white solid | ≤5 | 170–190 | ≥99% | 5.0-7.0 | 2–4 |
| EGDS | Pale yellow to off-white solid | ≤10 | 185–200 | ≥99% | 5.0-7.0 | 1.5 |
| DEGMS | Pale yellow to off-white solid | ≤5 | 160–170 | ≥99% | 5.0-7.0 | 3.5 |
| DEGDS | Pale yellow to off-white solid | ≤10 | 184–194 | ≥99% | 5.0-7.0 | 3 |
| PEG400MS | Pale yellow to off-white solid | ≤5 | 75–95 | ≥99% | 5.0-7.0 | 10.7–11.7 |
| PEG400DS | Pale yellow to off-white solid | ≤10 | 110-130 | ≥99% | 5.0-7.0 | 7.2–8.2 |
| PEG200ML | Liquide incolore à jaune pâle | ≤5 | 140–155 | ≥99% | 5.0-7.0 | 9.5 |
| PEG200DL | Liquide incolore à jaune pâle | ≤10 | 195–210 | ≥99% | 5.0-7.0 | 8 |
| PEG400ML | Liquide incolore à jaune pâle | ≤5 | 90–110 | ≥99% | 5.0-7.0 | 13 |
| PEG400DL | Liquide incolore à jaune pâle | ≤10 | 130–155 | ≥99% | 5.0-7.0 | 10.5 |
| PEG400MO | Liquide ambré | ≤5 | 75–95 | ≥99% | 5.0-7.0 | 11–12 |
| PEG400DO | Liquide ambré | ≤10 | 100–130 | ≥99% | 5.0-7.0 | 7–8 |
| PEG600MO | Liquide ambré | ≤5 | 60–75 | ≥99% | 5.0-7.0 | 13-14 |
| PEG600DO | Liquide ambré | ≤10 | 85–105 | ≥99% | 5.0-7.0 | 10–11 |
| PEG4000MO | Yellow solid | ≤5 | 10–15 | ≥99% | 5.0-7.0 | 18–18.5 |
| PEG6000MO | Yellow solid | ≤5 | 5–10 | ≥99% | 5.0-7.0 | 19 |
| PEG-264 Oleate | Light yellow to yellow liquid | ≤2 | 117–123 | ≥99% | 5.0-7.0 | – |
三.Application du champ d'application et utilisation
| Produit | Properties | Applications |
| EGMS / EGDS | Soluble in isopropanol, toluene, soybean oil, mineral oil. Functions: emulsification, solubilization, softening, antistatic. | Textiles (emulsifier, dispersant, softener, antistatic agent), cosmetics (pearlescent agent), pharmaceuticals (intermediate), metalworking (lubricant, defoamer). |
| DEGMS / DEGDS | Insoluble in water/ethanol/ether; dispersible in hot water. | Pharmaceuticals (solubilizer, penetration enhancer), textiles (emulsifier, opacifier), food (flavor/color solubilizer, foam regulator). |
| PEG400MS | Soluble in organic solvents; dispersible in water. Functions: emulsification, softening, wetting. | Textiles (softener, lubricant), cosmetics (cleanser, brightener), paper (coating thickener), pharmaceuticals (emulsifier), paints (grinding aid). |
| PEG400DS | Soluble in ethanol/isopropanol/toluene; dispersible in hot water. Functions: dispersion, opacification, thickening. | Textiles (fiber lubricant, antistatic agent), cosmetics (thickener), metalworking (lubricant), paper (tissue softener), resin plasticizer. |
| PEG200ML | Dispersible in water; forms emulsions with oils. Functions: viscosity control, defoaming. | Aqueous coatings (defoamer), vinyl plastics (viscosity reducer), hair dyes (additive), paper softener. |
| PEG200DL | Soluble in isopropanol/acetone/CCl₄; dispersible in water. | Self-emulsifying co-emulsifier, mold release agent, viscosity modifier. |
| PEG400ML | Dispersible in water. Functions: lubrication, defoaming. | Latex paints (lubricant), textiles (leveling agent), pigments (dispersant), cosmetics (emulsifier). |
| PEG400DL | Dispersible in water. Functions: antistatic, softening. | Synthetic fiber oils (emulsifier), textiles (coupling agent), metalworking (degreaser), industrial detergents. |
| PEG400MO | Soluble in benzene/isopropanol; dispersible in water. Biodegradable. | Industrial lubricant, dry-cleaning agents, textile softener, oil-based cutting fluids. |
| PEG400DO | Soluble in mineral/vegetable oils; dispersible in water. | W/O emulsifier,煤油 emulsifier, industrial lubricant. |
| PEG600MO / PEG600DO / PEG4000MO / PEG6000MO | Water-soluble. Functions: washing, emulsification, lubrication. | Cosmetics (O/W emulsifier), textiles (dye leveler), pesticides (emulsifier), metalworking (lubricant), PCB acid cleaning. |
| PEG-264 Oleate | Oil-soluble; excellent smoothness, low freezing point, oxidation-resistant. | Synthetic fiber emulsifier (high thermal stability, low volatility). |
四.Emballage et stockage
Conditionnés dans des fûts en fer de 200 kg et des fûts en plastique de 50 kg.
Cette série de produits est ininflammable et peut être stockée et transportée conformément aux méthodes de stockage et de transport des produits chimiques généraux.
Conserver dans un endroit sec et bien ventilé.
Durée de conservation : deux ans.





