一.製品特性
Its characteristics include excellent surface activity, which can significantly reduce the surface tension of the solution. It is suitable for applications such as wetting, dispersion and emulsification. Moreover, some models have low foam or defoaming properties, making them suitable for industrial cleaning and process additives.
二.品質指数
| Name | 外観(25) | Avg. Molecular Weight | Viscosity (25°C, cP) | Cloud Point (1% aq. sol.) | 融点 (°C) | 水分(%) | pH (1% aq. sol.) | HLB値 |
| L31 | 無色透明液体 | 1100 | 200 | 37 | - | ≤1.0 | 5.0-7.0 | 3.5 |
| L35 | 無色透明液体 | 1900 | 320 | 70-85 | - | ≤1.0 | 5.0-7.0 | 18.5 |
| F38 | 白色固体 | 5000 | - | >100 | 45 | ≤1.0 | 5.0-7.0 | 30 |
| L42 | 無色透明液体 | 1630 | 250 | 37 | - | ≤1.0 | 5.0-7.0 | 8 |
| L43 | 無色透明液体 | 1850 | 310 | 42 | - | ≤1.0 | 5.0-7.0 | 10 |
| L44 | 無色透明液体 | 2200 | 440 | 45-55 | - | ≤1.0 | 5.0-7.0 | 12 |
| L45 | Colorless liquid to paste | 2400 | - | 75–85 | - | ≤1.0 | 5.0-7.0 | 15 |
| L61 | 無色透明液体 | 2000 | 285 | 17–21 | - | ≤1.0 | 5.0-7.0 | 3 |
| L62 | 無色透明液体 | 2500 | 400 | 21–26 | - | ≤1.0 | 5.0-7.0 | 7 |
| L63 | 無色透明液体 | 2650 | 475 | 34 | - | ≤1.0 | 5.0-7.0 | 11 |
| L64 | 無色透明液体 | 2900 | 550 | 57–61 | - | ≤1.0 | 5.0-7.0 | 13 |
| P65 | 乳白色のペースト | 3500 | - | 75–85 | 29.5 | ≤1.0 | 5.0-7.0 | 15 |
| F68 | ホワイト・フレーク・ソリッド | 8350 | - | >100 | 50 | ≤1.0 | 5.0-7.0 | 29 |
三.
| 製品 | Key Applications |
| L61 | – Low-foam detergent or defoamer in synthetic detergents – Defoamer in papermaking and fermentation industries |
| L64 | – Low-foam, high-detergency synthetic detergent – Crude oil demulsifier (prevents hard scale in pipelines) – Pesticide emulsifier, metalworking coolant/lubricant |
| F68 | – Defoamer in artificial heart-lung machines (prevents air embolism) – Improves sugar yield by enhancing water permeability in sugar production – Emulsifier in vinyl acetate polymerization – Enhances quality of coated paper (paper additive) |
| L44 | – Durable antistatic agent for synthetic fibers |
| L62, L64 | – Pesticide emulsifiers – Lubricants in rubber vulcanization |
| F38 | – Multi-functional: Emulsifier, wetting agent, defoamer, demulsifier, dispersant, antistatic agent, viscosity modifier – Used in agrochemicals, cosmetics, pharmaceuticals, metal cleaning, paper/pulp, textile processing, water treatment |
| P65 | – Wool protection agent (reduces fiber damage, increases strength by 10%, reduces spinning breakage) |
四.
200kgの鉄製ドラム缶と50kgのプラスチック製ドラム缶に梱包。
本シリーズは不燃性であり、一般化学品の保管・輸送方法に準じて保管・輸送が可能である。
乾燥した風通しの良い場所に保管すること。
賞味期限:2年





